<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Authoritative Opinion</title>
	<atom:link href="http://authoritativeopinion.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://authoritativeopinion.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 22:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PBCore 2.0: What I&#8217;d like to see by chris</title>
		<link>http://authoritativeopinion.com/blog/2010/02/07/pbcore-2-0-what-id-like-to-see/comment-page-1/#comment-1277</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=296#comment-1277</guid>
		<description>Hi Dan,

I guess I&#039;ve conflated RDFS, SKOS and OWL. You&#039;re probably right that SKOS is a better fit for vocabularies (and probably easier to implement), although the EBUs classifications (linked to in the post) seem like they&#039;ll map easiest to plain RDFS.

PBCore started years ago (2004? earlier?) as a data dictionary project to create at least some semantic-level agreement between stations in public broadcasting in the US, and it grew into an XML schema for media assets. After some initial activity, funding dried up, tools were never fully developed (lack of vendor support..), outreach probably wasn&#039;t adequate, and other standards took over. It&#039;s an OK schema and addresses some of the trouble moving images metadata runs into trying to fit into the world (being time-based, having extraordinarily complicated provenance and rights issues, etc).

There&#039;s been some renewed funding and the process of PBCore 2.0 is just getting started, and we&#039;re trying to figure out where it fits in (not entirely libraries + archives, although there is a serious need there, not in the broadcast chain because public  broadcasting is a fairly small fish, etc), although (I hope) it finds a place in cataloguing and discovery systems.

There is no direct overlap with the Programmes Ontology, although they are operating in similar fields (and it wouldn&#039;t surprise me if there were some informal discussions..). The programme ontology is obviously heavily invested in final broadcast moving image programs, while PBCore is probably closer to Dublin Core (with a pretty large data dictionary behind it..) Another similar standard to throw in the mix is EBUCore, which came about a couple of years ago after PBCore had stagnated.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I guess I&#8217;ve conflated RDFS, SKOS and OWL. You&#8217;re probably right that SKOS is a better fit for vocabularies (and probably easier to implement), although the EBUs classifications (linked to in the post) seem like they&#8217;ll map easiest to plain RDFS.</p>
<p>PBCore started years ago (2004? earlier?) as a data dictionary project to create at least some semantic-level agreement between stations in public broadcasting in the US, and it grew into an XML schema for media assets. After some initial activity, funding dried up, tools were never fully developed (lack of vendor support..), outreach probably wasn&#8217;t adequate, and other standards took over. It&#8217;s an OK schema and addresses some of the trouble moving images metadata runs into trying to fit into the world (being time-based, having extraordinarily complicated provenance and rights issues, etc).</p>
<p>There&#8217;s been some renewed funding and the process of PBCore 2.0 is just getting started, and we&#8217;re trying to figure out where it fits in (not entirely libraries + archives, although there is a serious need there, not in the broadcast chain because public  broadcasting is a fairly small fish, etc), although (I hope) it finds a place in cataloguing and discovery systems.</p>
<p>There is no direct overlap with the Programmes Ontology, although they are operating in similar fields (and it wouldn&#8217;t surprise me if there were some informal discussions..). The programme ontology is obviously heavily invested in final broadcast moving image programs, while PBCore is probably closer to Dublin Core (with a pretty large data dictionary behind it..) Another similar standard to throw in the mix is EBUCore, which came about a couple of years ago after PBCore had stagnated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PBCore 2.0: What I&#8217;d like to see by Dan Brickley</title>
		<link>http://authoritativeopinion.com/blog/2010/02/07/pbcore-2-0-what-id-like-to-see/comment-page-1/#comment-1275</link>
		<dc:creator>Dan Brickley</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=296#comment-1275</guid>
		<description>Interesting :)

Have you looked at SKOS too? An increasing number of controlled vocabularies are available in it, especially those that aren&#039;t quite formal enough to work well as ontologies.

I hadn&#039;t seen pbcore before finding this post. Does it have any overlap with the Programmes Ontology from the BBC, or similarity with their RDF programme descriptions eg http://www.bbc.co.uk//programmes/b006qgrd.rdf ?</description>
		<content:encoded><![CDATA[<p>Interesting :)</p>
<p>Have you looked at SKOS too? An increasing number of controlled vocabularies are available in it, especially those that aren&#8217;t quite formal enough to work well as ontologies.</p>
<p>I hadn&#8217;t seen pbcore before finding this post. Does it have any overlap with the Programmes Ontology from the BBC, or similarity with their RDF programme descriptions eg <a href="http://www.bbc.co.uk//programmes/b006qgrd.rdf" rel="nofollow">http://www.bbc.co.uk//programmes/b006qgrd.rdf</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BagIt workflows by chris</title>
		<link>http://authoritativeopinion.com/blog/2009/09/28/bagit-workflows/comment-page-1/#comment-1247</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=204#comment-1247</guid>
		<description>I&#039;m certainly a BagIt fan -- it tries to solve a single problem in a structured way and lets applications then create (or infer) the semantics of the package. 

SCORM tries to solve a number of problems and does a pretty good job at them, but it also seems difficult to work with it piece-wise.</description>
		<content:encoded><![CDATA[<p>I&#8217;m certainly a BagIt fan &#8212; it tries to solve a single problem in a structured way and lets applications then create (or infer) the semantics of the package. </p>
<p>SCORM tries to solve a number of problems and does a pretty good job at them, but it also seems difficult to work with it piece-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BagIt workflows by Steve</title>
		<link>http://authoritativeopinion.com/blog/2009/09/28/bagit-workflows/comment-page-1/#comment-1246</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=204#comment-1246</guid>
		<description>Any thoughts on Bagit vs SCORM? Maybe field mice and bazookas?</description>
		<content:encoded><![CDATA[<p>Any thoughts on Bagit vs SCORM? Maybe field mice and bazookas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dead simple jQuery pagination plugin [UPDATED] by Ken Phan</title>
		<link>http://authoritativeopinion.com/blog/2009/04/15/dead-simple-jquery-pagination-plugin/comment-page-1/#comment-1093</link>
		<dc:creator>Ken Phan</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=111#comment-1093</guid>
		<description>Hello !
If you want using pagination plugin, pls try it here: http://kenphan.info/view/2010/01/Cach-su-dung-jQuery-jPager-plugin.html
That is a simple page used AJAX and JSON. The name is jPager. That jPager is easy install &amp; simply.
Download it here: kenphan.info/download.jpager.rar</description>
		<content:encoded><![CDATA[<p>Hello !<br />
If you want using pagination plugin, pls try it here: <a href="http://kenphan.info/view/2010/01/Cach-su-dung-jQuery-jPager-plugin.html" rel="nofollow">http://kenphan.info/view/2010/01/Cach-su-dung-jQuery-jPager-plugin.html</a><br />
That is a simple page used AJAX and JSON. The name is jPager. That jPager is easy install &amp; simply.<br />
Download it here: kenphan.info/download.jpager.rar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching PBCore, Questions and Notes by Nick</title>
		<link>http://authoritativeopinion.com/blog/2009/11/04/teaching-pbcore-questions-and-notes/comment-page-1/#comment-1091</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=234#comment-1091</guid>
		<description>Very interesting stuff you&#039;ve got here!</description>
		<content:encoded><![CDATA[<p>Very interesting stuff you&#8217;ve got here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metadata standards (continued): technical metadata by Kara Van Malssen</title>
		<link>http://authoritativeopinion.com/blog/2009/11/28/metadata-standards-continued-technical-metadata/comment-page-1/#comment-968</link>
		<dc:creator>Kara Van Malssen</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=255#comment-968</guid>
		<description>These two posts comparing metadata standards are really great.  It&#039;s pretty amazing that after all these years, we still don&#039;t have anything that really works yet for digital AV media, generally speaking.  Also lacking is a way to capture source metadata or process history metadata that would document the digitization process in any meaningful or structured way.  METS has a place for this, but we don&#039;t have a good way to fill it.  AES has been working on an Audio Processing History Metadata Schema for a while now, but I don&#039;t know if and when that will be completed (or maybe it is and I just don&#039;t know about it yet).  Although BWF does capture coding history in its header and can be read by tools like BWF Widget, the same doesn&#039;t exist for video.</description>
		<content:encoded><![CDATA[<p>These two posts comparing metadata standards are really great.  It&#8217;s pretty amazing that after all these years, we still don&#8217;t have anything that really works yet for digital AV media, generally speaking.  Also lacking is a way to capture source metadata or process history metadata that would document the digitization process in any meaningful or structured way.  METS has a place for this, but we don&#8217;t have a good way to fill it.  AES has been working on an Audio Processing History Metadata Schema for a while now, but I don&#8217;t know if and when that will be completed (or maybe it is and I just don&#8217;t know about it yet).  Although BWF does capture coding history in its header and can be read by tools like BWF Widget, the same doesn&#8217;t exist for video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Positioning with PHP, SVG, and HTML by chris</title>
		<link>http://authoritativeopinion.com/blog/2008/10/25/force-directed-positioning-with-php-svg-and-html/comment-page-1/#comment-919</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.101/wordpress/?p=15#comment-919</guid>
		<description>Hey, sorry about that -- looks like that file didn&#039;t make it back up. I&#039;ll have to do some work to re-package it, but I&#039;ll probably end up improving it some too..</description>
		<content:encoded><![CDATA[<p>Hey, sorry about that &#8212; looks like that file didn&#8217;t make it back up. I&#8217;ll have to do some work to re-package it, but I&#8217;ll probably end up improving it some too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Directed Positioning with PHP, SVG, and HTML by Xabier</title>
		<link>http://authoritativeopinion.com/blog/2008/10/25/force-directed-positioning-with-php-svg-and-html/comment-page-1/#comment-898</link>
		<dc:creator>Xabier</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.101/wordpress/?p=15#comment-898</guid>
		<description>Hi, 
the link is broken (http://d-archive.com/~chris/graph.tar.gz)
could you check it please.
Thanks! (I&#039;m looking for exactly that)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
the link is broken (<a href="http://d-archive.com/~chris/graph.tar.gz" rel="nofollow">http://d-archive.com/~chris/graph.tar.gz</a>)<br />
could you check it please.<br />
Thanks! (I&#8217;m looking for exactly that)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fedora + Ruote workflow system by chris</title>
		<link>http://authoritativeopinion.com/blog/2009/10/10/fedora-ruote-workflow-system/comment-page-1/#comment-630</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://authoritativeopinion.com/blog/?p=215#comment-630</guid>
		<description>I&#039;ve pushed out a version of the system we&#039;re using at &lt;a href=&quot;http://github.com/cbeer/fedora-workflow&quot; rel=&quot;nofollow&quot;&gt;http://github.com/cbeer/fedora-workflow&lt;/a&gt;. I&#039;m in the process of cleaning it up and documenting it, so let me know if there&#039;s anything I can do to help.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve pushed out a version of the system we&#8217;re using at <a href="http://github.com/cbeer/fedora-workflow" rel="nofollow">http://github.com/cbeer/fedora-workflow</a>. I&#8217;m in the process of cleaning it up and documenting it, so let me know if there&#8217;s anything I can do to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
